Usage Statistics for inet-deal.mpa.ru

Summary by Month
Generated 10-Mar-2023 22:18 MSK

Usage summary for inet-deal.mpa.ru

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2022 1501 890 974 239 1034 49562 1678 6822 6233 10513
Feb 2022 0 0 0 0 0 0 0 0 0 0
Jan 2022 0 0 0 0 0 0 0 0 0 0
Dec 2021 0 0 0 0 0 0 0 0 0 0
Nov 2021 0 0 0 0 0 0 0 0 0 0
Oct 2021 0 0 0 0 0 0 0 0 0 0
Sep 2021 0 0 0 0 0 0 0 0 0 0
Aug 2021 0 0 0 0 0 0 0 0 0 0
Jul 2021 885 773 567 338 1104 39323 2370 3969 5415 6200
Totals 88885 4048 10791 11648 16713


Generated by Webalizer Version 2.23